Formula 1 · 2026 Season
F1 Calendar 2026 — Full Race Schedule
The complete Formula 1 2026 calendar features 22 Grand Prix races across 19 countries. Click any race to view session times, qualifying schedule and circuit details.
View the next F1 race →
| Rnd | Grand Prix | Date |
|---|---|---|
| 1 | Australian Grand Prix | Mar 8 |
| 2 | Chinese Grand Prix | Mar 15 |
| 3 | Japanese Grand Prix | Mar 29 |
| 4 | Miami Grand Prix | May 3 |
| 5 | Canadian Grand Prix | May 24 |
| 6 | Monaco Grand Prix | Jun 7 |
| 7 | Barcelona Grand Prix | Jun 14 |
| 8 | Austrian Grand Prix | Jun 28 |
| 9 | British Grand Prix | Jul 5 |
| 10 | Belgian Grand Prix | Jul 19 |
| 11 | Hungarian Grand Prix | Jul 26 |
| 12 | Dutch Grand Prix | Aug 23 |
| 13 | Italian Grand Prix | Sep 6 |
| 14 | Spanish Grand Prix | Sep 13 |
| 15 | Azerbaijan Grand Prix | Sep 26 |
| 16 | Singapore Grand Prix | Oct 11 |
| 17 | United States Grand Prix | Oct 25 |
| 18 | Mexico City Grand Prix | Nov 1 |
| 19 | Brazilian Grand Prix | Nov 8 |
| 20 | Las Vegas Grand Prix | Nov 22 |
| 21 | Qatar Grand Prix | Nov 29 |
| 22 | Abu Dhabi Grand Prix | Dec 6 |
About the 2026 Formula 1 Season
The Formula 1 2026 World Championship consists of 22 races in 19 different countries. Each race weekend includes practice sessions, qualifying, and the main race. Some weekends also feature a Sprint race format with additional competitive sessions.
Use F1 Race Time to view all session times converted to your local timezone, track driver standings, constructor standings, and get a live countdown to each race.